XH AG SUPPLY HOSE
LAYFLAT NITRILE RUBBER HOSE
The Slurry Hose is manufactured out of 100% high tenacity yarn, extruded thru-the-weave nitrile rubber construction. This means a hose manufactured to be durable and resistant to chemicals, ozone, abrasion, and puncture. This Slurry Hose is also manufactured to have a wide temperature range. This hose is designed to move slurry quickly and efficiently all while giving you the reliability you require to get the job done.
FEATURES AND BENEFITS
- 100% high tenacity yarn, extruded with thru-the-weave nitrile rubber construction.
- Nitrile rubber cover increases resistance to oil, fuel, most chemicals and petrochemicals.
- Nitrile rubber cover resistant to ozone and oxidation.
- Ideal for slurry supply lines and irrigation applications.
- Nitrile rubber cover greatly increases abrasion resistance.
- Tightly woven polyester reinforcement resists punctures.
- Temperature range -5ºF (-20ºC) to 200ºF (95ºC).
- Designed for maximum durability, flexibility, and service life.
- Easy to store and transport.
HOSE SIZING AND SPECIFICATION
Size | Service Test | Proof Test | Burst | Weight (For 50′ Coupled) |
Flat Width | Bowl Size | Certification Available |
---|---|---|---|---|---|---|---|
IN | PSI (kPa) | PSI (kPa) | PSI (kPa) | LBS (KG) | IN | IN | |
1 3/4“ | 400 (2760) | 800 (5515) | 1200 (8275) | 19 (8.8) | 3.20″ | 2 3/16“ | UL, ULC |
2″ | 400 (2760) | 800 (5515) | 1200 (8275) | 21 (9.8) | 3.40″ | 2 5/16“ | |
2 1/2“ | 400 (2760) | 800 (5515) | 1200 (8275) | 30 (13.8) | 4.30″ | 2 7/8“ | UL, ULC |
3″ | 300 (2070) | 600 (4140) | 900 (6200) | 35 (15.9) | 5.40″ | 3 9/16“ | |
4″ | 300 (2070) | 600 (4140) | 900 (6200) | 50 (22.7) | 6.90″ | 4 17/32“ | |
5″ | 300 (2070) | 600 (4140) | 900 (6200) | 62 (28.1) | 8.10″ | 5 3/8“ |
As per NFPA 1961 – The service test pressure is to be 10% greater than the “normal highest operating pressure” at which the hose is expected to be used.


HOSE COLORS
- Yellow